
The post UTME is a screening examination that is conducted by most Nigerian universities after the Unified Tertiary Matriculation Examination (UTME). The purpose of the post UTME is to assess the academic abilities of candidates and to select the best ones for admission.
The post UTME forms for the 2023/2024 academic session are now out for many schools. In this article, we will list the schools whose post UTME forms are out and provide links to their websites where you can download the forms.
List of Schools Whose Post UTME Forms Are Out
Here is a list of schools whose post UTME forms are out as of September 8, 2023:
Federal Universities
Name of University | Registration Deadline | Cut Off Mark |
---|---|---|
Federal University, Gashua (FUGASHUA) | 11th October 2023 | 140 |
Federal University of Technology, Akure (FUTA) | 6th October 2023 | 180 |
Alex Ekwueme Federal University, Ndufu-Alike, (AE-FUNAI) | 1st October 2023 | 150 |
Federal University of Technology, Owerri (FUTO) | 30th September 2023 | 160 |
Nnamdi Azikiwe University (UNIZIK) | 30th September 20223 | 160 |
Federal University of Health Sciences, Ila-Orangun (FUSHI) | 29th September 2023 | 180 |
Federal University of Lafia (FULAFIA) | 24th September 2023 | 170 |
University of Benin (UNIBEN) | 22nd September 2023 | 200 |
Federal University Lokoja (FULOKOJA) | 22nd September 2023 | 170 |
Federal University Birnin Kebbi (FUBK) | 22nd September 2023 | 140 |
University of Nigeria, Nsukka (UNN) | 15th September 2023 | 160 |
Federal University of Agriculture, Abeokuta (FUNAAB) | 1st September 2023 | 160 |
Obafemi Awolowo University (OAU) | 11th September 2023 | 200 |
Lagos State University of Science and Technology, Ikorodu (LASUSTECH) | 3rd September 2023 | 180 |
Federal University of Petroleum Resources, Effurun Delta (FUPRE) | 31st August 2023 | 170 |
Federal University of Kashere (FUKashere) | 31st August 2023 | 150 |
Federal University Dutsin-Ma (FUTMINNA) | 28th August 2023 | 150 |
Federal University Otuoke (FUOTUOKE) | 25th August 2023 | 140 |
Federal University of Health Science, Azare (FUHSA) | 19th August 2023 | 160 |
Ahmadu Bello University (ABU Zaria) | 18th August 2023 | 180 |
University of Calabar (UNICAL) | 13th August 2023 | 140 |
University of Uyo (UNIUYO) | 18th August 2023 | 140 |
University of Port Harcourt (UNIPORT) | 14th August 2023 | 150 |
Michael Okpara University of Agriculture Umudike (MOUAU) | Not specified | 140 |
Federal University Oye-Ekiti (FUOYE) | 31st July 2023 | 150 |
University of Lagos (UNILAG) | 28th July 2023 | 200 |
Aliko Dangote University of Science and Technology Wudil | 24th January 2023 | 160 |
University of Abuja (UNIABUJA) | 25th January 2023 | 180 |
Abubakar Tafawa Balewa University, Bauchi | 15th December 2022 | 170 |
University of Maiduguri (UNIMAID) | Not specified | 160 |
University of Ilorin (UNILORIN) | 14th December 2022 | 180 |
Federal University Dutse | 14th November 2022 | 150 |
Federal University Birnin Kebbi | 10th November 2022 | 140 |
Federal University of Agriculture Zuru | 20th October 2022 | 140 |
Federal University Lokoja (FUL) | 28th October 2022 | 170 |
Federal University of Technology Minna | 9th October 2022 | 160 |
Federal University of Petroleum Resources | 1st October 2022 | 170 |
Federal University of Health Sciences, Otukpo | 6th September 2022 |
State Universities
Name of University | Registration Deadline | Cut Off Mark |
---|---|---|
Ekiti State University (EKSU) | 31st October 2023 | 140 |
Ladoke Akintola University of Technology (LAUTECH) | 20th October 2023 | 180 |
Osun State University (UNIOSUN) | 10th October 2023 | 160 |
Chukwuemeka Odumegwu Ojukwu University (COOU) | Till the Release of NECO | 150 |
Adamawa State University, Mubi | 7th October 2023 | 140 |
Olabisi Onabanjo University, Ago-Iwoye (OOU) | 30th September 2023 | 160 |
Akwa Ibom State University, Ikot (AKSU) | 29th September 2023 | 140 |
Ebonyi State University (EBSU) | 15th September 2023 | 140 |
Imo State University (IMSU) | 15th September 2023 | 160 |
Tai Solarin University of Education (TASUED) | 15th September 2023 | 140 |
Plateau State Unversity (PLASU) | 14th September 2023 | 160 |
Kwara State University. Malete (KWASU) | 10th September 2023 | 140 |
Niger Delta University (NDU) | 31st August 2023 | 140 |
Lagos State University (LASU) | 31st August 2023 | 195 |
Enugu State University of Science and Technology (ESUT) | 31st August 2023 | 160 |
Delta State University of Science and Technology (DSUST) | 31st August 2023 | 140 |
State University of Medical and Applied Sciences Igbo-Eno (SUMAS) | 25th August 2023 | 160 |
Lagos State University of Education, Oto/Ijanikin | 18th August 2023 | 170 |
University of Delta Agbor (UNIDEL) | 15th August 2023 | 140 |
Kogi State University | 15th August 2023 | 140 |
Abia State University (ABSU) | 7th August 2023 | 140 |
Delta State University (DELSU) | 4th August 2023 | 150 |
University of Agriculture and Environmental Sciences, Umuagwo | Undisclosed | 140 |
Bayelsa Medical University, Yenagoa (BMU) | Undisclosed | 140 |
Modibbo Adama University of Technology (MAUTECH) | Undisclosed | 160 |
Dennis Osadebay University | 28th July 2023 | 140 |
Rivers State University (RSU) | 28th July 2023 | 190 |
Ambrose Alli University (AAU) | 21st February 2023 | 140 |
Benue State University | Not specified | 150 |
University of Medical Sciences (UNIMED) | August 2023 | 150 |
Olabisi Onabanjo University | 16th December 2022 | 160 |
Kebbi State University of Science and Technology, Aliero (KSUSTA) | 24 October 2022 | 140 |
Michael Okpara University of Agriculture | 30th November 2022 | 140 |
Adamawa State University | 1st November 2022 | 150 |
Sokoto State University | 31st December 2022 | 140 |
Borno State University | 1st November 2022 | 140 |
Kwara State University. Malete (KWASU) | 15th September 2022 | 140 |
Ajuru University of Education | 21st August 2022 | 140 |
Lagos State University of Education | Not Specified | 140 |
King David University Of Medical Sciences | Not Specified | 140 |
Confluence University of Science and Technology (CUSTECH) | Not Specified | 140 |
Gombe State University | Not Specified | 150 |
University of Agriculture and Environmental Sciences, Umuagwo | Not Specified | 140 |
Edo State University | 8th September 2o22 |
Private Universities
Private University | Registration Deadline | Cut Off Mark |
---|---|---|
University of Cross River State (UNICROSS) | Not Specified | 140 |
Dominican University | Not Specified | 140 |
Eko University of Medicine and Health Sciences | Not Specified | 140 |
Topfaith University | Not Specified | 140 |
Bingham University | 23rd August 2023 | 150 |
Ibrahim Badamasi Babangida University (IBBU) | 26th September 20223 | 150 |
Achievers University | 10th September 2023 | 140 |
Maryam Abacha American University of Nigeria | Not Specified | 140 |
Lead City University | Not Specified | 140 |
Kingsley Ozumba Mbadiwe University | Not Specified | 140 |
Kwararafa University | Not Specified | 140 |
Nile University | Not Specified | 140 |
Pen Resources University | Not Specified | 140 |
Dominion University | Not Specified | 140 |
Coal City University (CCU) | Not Specified | 140 |
Claretian University | Not Specified | 140 |
Tansian University | Not Specified | 140 |
Dominican University | Not Specified | 140 |
KolaDaisi University | Not Specified | 140 |
Al-Hikmah University | Not Specified | 140 |
PAMO University of Medical Sciences | 25th July 2023 | 190 |
Hallmark University | Not Specified | 140 |
Havilla University | Not Specified | 140 |
King University | Not Specified | 140 |
Thomas Adewumi University | Not Specified | 140 |
Arthur Jarvis University | Not Specified | 140 |
Atiba University Oyo | Not Specified | 140 |
Salem University, Lokoja | Not Specified | 140 |
Babcock University Ilishan Remo | 4th- 25th July 2023 | 170 |
Godfrey Okoye University | 4th July 2023 | 160 |
Clifford University | 30th June 2023 | 140 |
Ave Maria University | Not Specified | 140 |
Wellspring University | Not Specified | 140 |
Bells University of Technology, Ota | Not Specified | 160 |
Adeleke University | Not Specified | 140 |
Crescent University | Not Specified | 140 |
Crescent University | Not Specified | 140 |
Thomas Adewunmi University | Not Specified | 140 |
Bowen University | Not Specified | 140 |
Summit University | Not Specified | 140 |
Christopher University | Not Specified | 140 |
Covenant University | Not Specified | 140 |
University of Mkar | Not Specified | 140 |
Landmark University | Not Specified | 140 |
Caleb University | Not Specified | 160 |
Ajayi Crowther University | Not Specified | 140 |
Mountain Top University | Not Specified | 140 |
Joseph Ayo Babalola University | Not Specified | 140 |
Afe Babalola University, Ado-Ekiti (ABUAD) | Not Specified | 140 |
Kings University | Not Specified | 140 |
Igbinedion University | Not Specified | 140 |
Precious Cornerstone University | Not Specified | 140 |
Trinity University | Not Specified | 160 |
Al-Hikmah University | Not Specified | 140 |
Admiralty University | Not Specified | 140 |
Anchor University | Not Specified | 160 |
Renaissance University | Not Specified | 140 |
Redeemers University (RUN) | Not Specified | 140 |
Topfaith University | Not Specified | 140 |
Augustine University | Not Specified | 140 |
Elizade University | Not Specified | 140 |
Veritas University | Not Specified | 170 |
Micheal and Cecilia Ibru University | Not Specified | 140 |
Crawford University | Not Specified | 140 |
Pan Atlantic University | Not Specified | 220 |
Fountain University | Not Specified | 140 |
Skyline University | Not Specified | 140 |
Baze University | Not Specified | 140 |
Polytechnic Post UTME Form
Polytechnic | Registration Deadline | Cut Off Mark |
---|---|---|
Yaba College of Technology (YABATECH) | 6th October 2023 | 150 |
Kogi State Polytechnic | 14th August 2023 | 100 |
Federal Polytechnic Ilaro | Not Specified | 100 |
ICOTECH | Not Specified | 100 |
Elechi Amadi Polytechnic | Not Specified | 100 |
The Polytechnic, Ojoku | Not Specified | 100 |
Bayelsa State Polytechnic | Not Specified | 110 |
Delta Polytechnic Ogwashiuku | 30th November 2023 | 100 |
Delta Polytechnic Otefe-Oghara | Not Specified | 100 |
Eastern Polytechnic | Not Specified | 100 |
Ogun State Polytechnic of Health & Applied Science | 31st August 2023 | 120 |
DS Adegbenro ICT Polytechnic | Not Specified | 100 |
Imo State Polytechnic | Not Specified | 100 |
Federal Polytechnic Bida | Not Specified | 100 |
Abraham Adesanya Polytechnic | Not Specified | 100 |
Polytechnic Ibadan | Friday 28th July 2023 | 150 |
Edo State Polytechnic | 6th June 2023 | 100 |
Federal Polytechnic Nasarawa | 1st August 2023 | 100 |
Federal Polytechnic Bauchi | Not Specified | 100 |
Federal Polytechnic Kaura Namoda | Not Specified | 100 |
Redeemer’s College of Technology and Management | Not Specified | 100 |
How to Apply for Post UTME
To apply for post UTME, you will need to visit the website of the school you want to apply to and download the application form. The application form usually requires you to provide your personal information, UTME results, and other academic qualifications.
The application fee for post UTME varies from school to school. You can pay the application fee online or at a designated bank.
Important Dates
The deadline for submitting post UTME applications also varies from school to school. Make sure to check the website of the school you want to apply to for the deadline.
Conclusion
This is just a partial list of schools whose post UTME forms are out. For a complete list, please visit the websites of the individual schools.
FAQs
1. When will the post UTME exams be conducted?
The post UTME exams exact dates will be announced by the individual schools.
2. How can I prepare for the post UTME exams?
The best way to prepare for the post UTME exams is to review your UTME syllabus and to practice answering questions from past post UTME exams. You can also find helpful resources online and in libraries.
3. What are the cut-off marks for the post UTME exams?
The cut-off marks for the post UTME exams vary from school to school. You can check the website of the school you want to apply to for the cut-off mark.
4. What are the benefits of having a high post UTME score?
A high post UTME score can give you an advantage over other candidates when it comes to getting admission into the school of your choice. It can also help you get a scholarship or financial aid.
5. What are the disadvantages of having a low post UTME score?
A low post UTME score can make it difficult to get admission into the school of your choice. It can also make it difficult to get a scholarship or financial aid.